Games
Fee & Slots
Fee Info
Duration | Start Date | End Date | Fee |
---|---|---|---|
4weeks-Apr | 01-04-2025 | 30-04-2025 | 1,000.00 |
4weeks-May | 01-05-2025 | 31-05-2025 | 1,000.00 |
8 Weeks | 01-04-2025 | 31-05-2025 | 1,800.00 |
Slot Info
Slot | Total Seats | Balance Seats | |
---|---|---|---|
1 | 5.30pm - 7pm | 30 | 17 |
Fee & Slots
Fee Info
Duration | Start Date | End Date | Fee |
---|---|---|---|
4weeks-Apr | 01-04-2025 | 30-04-2025 | 1,500.00 |
4weeks-May | 01-05-2025 | 31-05-2025 | 1,500.00 |
8 Weeks | 01-04-2025 | 31-05-2025 | 2,850.00 |
Slot Info
Slot | Total Seats | Balance Seats | |
---|---|---|---|
1 | 8am - 9.30am | 30 | 20 |
Table Tennis
Vattiyoorkavu Shooting Range
Date: 01-04-2025 to 31-05-2025
Participants should ensure non-marking shoes and rackets
Fee & Slots
Fee Info
Duration | Start Date | End Date | Fee |
---|---|---|---|
4weeks-Apr | 01-04-2025 | 30-04-2025 | 1,500.00 |
4weeks-May | 01-05-2025 | 31-05-2025 | 1,500.00 |
8 Weeks | 01-04-2025 | 31-05-2025 | 2,850.00 |
Slot Info
Slot | Total Seats | Balance Seats | |
---|---|---|---|
1 | 7.30am - 8.30am | 15 | 10 |
Fee & Slots
Fee Info
Duration | Start Date | End Date | Fee |
---|---|---|---|
4weeks-Apr | 01-04-2025 | 30-04-2025 | 2,000.00 |
4weeks-May | 01-05-2025 | 31-05-2025 | 2,000.00 |
8 Weeks | 01-04-2025 | 31-05-2025 | 3,000.00 |
Slot Info
Slot | Total Seats | Balance Seats | |
---|---|---|---|
1 | 7am - 8.30am | 50 | 33 |
Swimming
Jimmy George Indoor Stadium
Date: 01-04-2025 to 31-05-2025
Please ensure swim wear and head cap. Please ensure a minimum height of 140cm before registration. Later no refund will be provided. Kids with any existing skin disease or allergies won't be allowed.
Fee & Slots
Fee Info
Duration | Start Date | End Date | Fee |
---|---|---|---|
4weeks-Apr | 01-04-2025 | 30-04-2025 | 2,750.00 |
4weeks-May | 01-05-2025 | 31-05-2025 | 2,750.00 |
8 Weeks | 01-04-2025 | 31-05-2025 | 5,000.00 |
Slot Info
Slot | Total Seats | Balance Seats | |
---|---|---|---|
1 | 3pm -4pm | 50 | 30 |
2 | 4pm - 5pm | 50 | 7 |
3 | 5.30am - 6.30am | 50 | 0 |
4 | 5pm - 6pm | 50 | 9 |
5 | 6.30am - 7.30am | 53 | 0 |
6 | 6pm - 7pm | 50 | 32 |
7 | 7.30am - 8.30am | 52 | 0 |
Badminton
Jimmy George Indoor Stadium
Date: 01-04-2025 to 31-05-2025
Please ensure Badminton racket and non marking shoe.
Fee & Slots
Fee Info
Duration | Start Date | End Date | Fee |
---|---|---|---|
4weeks-Apr | 01-04-2025 | 30-04-2025 | 2,750.00 |
4weeks-May | 01-05-2025 | 31-05-2025 | 2,750.00 |
8 Weeks | 01-04-2025 | 31-05-2025 | 5,000.00 |
Slot Info
Slot | Total Seats | Balance Seats | |
---|---|---|---|
1 | 10am - 11.30am | 25 | 3 |
2 | 11am - 12.30pm | 25 | 10 |
3 | 3pm - 4.30pm | 35 | 0 |
4 | 9am - 10.30am | 30 | 4 |
Fee & Slots
Fee Info
Duration | Start Date | End Date | Fee |
---|---|---|---|
4weeks-Apr | 01-04-2025 | 30-04-2025 | 1,000.00 |
4weeks-May | 01-05-2025 | 31-05-2025 | 1,000.00 |
8 Weeks | 01-04-2025 | 31-05-2025 | 1,800.00 |
Slot Info
Slot | Total Seats | Balance Seats | |
---|---|---|---|
1 | 10am - 11am | 30 | 0 |
2 | 3pm - 4pm | 35 | 3 |
3 | 9am - 10am | 30 | 5 |
Fee & Slots
Fee Info
Duration | Start Date | End Date | Fee |
---|---|---|---|
4weeks-Apr | 01-04-2025 | 30-04-2025 | 2,750.00 |
4weeks-May | 01-05-2025 | 31-05-2025 | 2,750.00 |
8 Weeks | 01-04-2025 | 31-05-2025 | 5,000.00 |
Slot Info
Slot | Total Seats | Balance Seats | |
---|---|---|---|
1 | 6.30am - 8am | 40 | 39 |
2 | 3.30pm - 5pm | 40 | 38 |
Shooting
Vattiyoorkavu Shooting Range
Date: 01-04-2025 to 31-05-2025
Minimum Age = 9
Fee & Slots
Fee Info
Duration | Start Date | End Date | Fee |
---|---|---|---|
4weeks-Apr | 01-04-2025 | 30-04-2025 | 4,500.00 |
4weeks-May | 01-05-2025 | 31-05-2025 | 4,500.00 |
8 Weeks | 01-04-2025 | 31-05-2025 | 8,500.00 |
Slot Info
Slot | Total Seats | Balance Seats | |
---|---|---|---|
1 | 4pm - 5pm | 25 | 15 |
Swimming ( Age : 18-25)
Jimmy George Sports Hub
Date: 01-04-2025 to 31-05-2025
Please ensure swim wear and head cap. Please ensure a minimum height of 140cm before registration. Later no refund will be provided. Participants with any existing skin disease or allergies won't be allowed.
Fee & Slots
Fee Info
Duration | Start Date | End Date | Fee |
---|---|---|---|
4weeks-Apr | 01-04-2025 | 30-04-2025 | 2,750.00 |
4weeks-May | 01-05-2025 | 31-05-2025 | 2,750.00 |
8 Weeks | 01-04-2025 | 31-05-2025 | 5,000.00 |
Slot Info
Slot | Total Seats | Balance Seats | |
---|---|---|---|
1 | 8.30am - 9.30am | 50 | 48 |
Fee & Slots
Fee Info
Duration | Start Date | End Date | Fee |
---|---|---|---|
4weeks-Apr | 01-04-2025 | 30-04-2025 | 2,500.00 |
4weeks-May | 01-05-2025 | 31-05-2025 | 2,500.00 |
8 Weeks | 01-04-2025 | 31-05-2025 | 5,000.00 |
Slot Info
Slot | Total Seats | Balance Seats | |
---|---|---|---|
1 | 10am - 12pm | 60 | 15 |
Day Boarding Program (Half Day)
Jimmy George Indoor Stadium
Date: 01-04-2025 to 31-05-2025
Daycare program with fun activities, basic physical exercises and introduction to games like gymnastics, badminton and kalaripatu
Fee & Slots
Fee Info
Duration | Start Date | End Date | Fee |
---|---|---|---|
4weeks-Apr | 01-04-2025 | 30-04-2025 | 3,000.00 |
4weeks-May | 01-05-2025 | 31-05-2025 | 3,000.00 |
8 Weeks | 01-04-2025 | 31-05-2025 | 5,000.00 |
Slot Info
Slot | Total Seats | Balance Seats | |
---|---|---|---|
1 | 1.30pm - 5.30pm | 50 | 33 |
2 | 9.30am - 1.30pm | 50 | 10 |
Day Boarding Program (Full Day)
Jimmy George Indoor Stadium
Date: 01-04-2025 to 31-05-2025
Daycare program with fun activities, basic physical exercises and introduction to games like gymnastics, badminton and kalaripatu
Fee & Slots
Fee Info
Duration | Start Date | End Date | Fee |
---|---|---|---|
4weeks-Apr | 01-04-2025 | 30-04-2025 | 5,000.00 |
4weeks-May | 01-05-2025 | 31-05-2025 | 5,000.00 |
8 Weeks | 01-04-2025 | 31-05-2025 | 8,000.00 |
Slot Info
Slot | Total Seats | Balance Seats | |
---|---|---|---|
1 | 9.30am - 5.30pm | 50 | 40 |